FRP Lawn Cover
FRP lawn covers are lightweight, corrosion-resistant, and durable, ideal for concealing utility access in landscaped areas
Default product color is Grey. For other color options, please call us before placing your order.” Meerpur Industries’ FRP lawn covers are lightweight, corrosion-resistant, and durable, ideal for concealing utility access in landscaped areas. Meerpur Industries offers customizable sizes, blending seamlessly with grass. Meerpur Industries ensures high load capacity, slip resistance, and low maintenance, preserving aesthetics and safety.
Load Capacity & Cover Dimensions
| Item | Load Capacity | Cover Size (B) | Frame Size (C) |
|---|---|---|---|
| Square | 200kg | 530 | 550 |
| 500kg | 530 | 550 | |
| 750kg | 530 | 550 | |
| 200kg | 675 | 695 | |
| 500kg | 675 | 695 | |
| 750kg | 675 | 695 |
Frame Height, Cover Thickness & Weight
| Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
|---|---|---|
| 150 | 30 | 4 |
| 150 | 30 | 4 |
| 150 | 30 | 4 |
| 150 | 30 | 10 |
| 150 | 30 | 10 |
| 150 | 30 | 10 |
Physical Characteristics Of FRP Lawn Cover
| Characteristic | Details |
| Shape Available | Circle, Square, Rectangle, and Customized |
| Working Temperature | -10 to 120 degrees Celsius |
| Noise | Reduced noise and vibration |
| Conduction | Non-electricity and heat conduction |
| Color | Standard gray (customization available) |
| Surface Treatment | Anti-slip, anti-UV |
| Technique | Mold Pressing |
| Packing | Cardboard or as per customer’s need |
Technical Specification Of FRP Lawn Cover
Load Capacity & Cover Dimensions
| Item | Load Capacity | Cover Size (B) | Frame Size (C) |
|---|---|---|---|
| Square | 200kg | 530 | 550 |
| 500kg | 530 | 550 | |
| 750kg | 530 | 550 | |
| 200kg | 675 | 695 | |
| 500kg | 675 | 695 | |
| 750kg | 675 | 695 |
Frame Height, Cover Thickness & Weight
| Cover Size (B) | Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
|---|---|---|---|
| 530 | 150 | 30 | 4 |
| 530 | 150 | 30 | 4 |
| 530 | 150 | 30 | 4 |
| 675 | 150 | 30 | 10 |
| 675 | 150 | 30 | 10 |
| 675 | 150 | 30 | 10 |
Load Testing Of FRP Lawn Cover
FRP/GRP/COMPOSITE products are tested for LD (2.5/5 Mt), MD (10 Mt), HD (20 Mt), and EHD (35 Mt and above) load-bearing and permanent set as per BS EN: 124, IS: 1726 (1991). BS EN: 124 is a testing code worldwide for manhole covers in cast iron, ductile iron, and other materials.
Permanent Set is a multiple loading test to determine the permanent deformation in covers after multiple loading within a short time as specified in the code.
We have an in-house testing facility where we conduct regular tests batch-to-batch for quality consistency in the product.
| Size | 450×450, 600×600 |
|---|---|
| Weight Capacity | 700 Kg |
Please connect with us on: Phone: +91 7291010237 | | Email: [email protected]
