FRP Gully Grating
FRP gully gratings are lightweight, corrosion-resistant, and durable, designed for efficient drainage in urban and industrial settings
Features & Benefits of Gully Gratings a.k.a Gutter Cover:
- It has excellent water resistance.
- It is lightweight and easy to handle.
- It is durable and long-lasting.
- It is suitable for both indoor and outdoor applications.
Default product color is Grey. For other color options, please call us before placing your order.
Meerpur Industries’ FRP gully gratings are lightweight, corrosion-resistant, and durable, designed for efficient drainage in urban and industrial settings. Meerpur Industries offers customizable sizes and shapes, meeting BS EN 124 standards. Meerpur Industries ensures high load capacity, slip resistance, and low maintenance.
FRP Gully Grating Specifications
Square Gully Grating
Opening, Cover & Frame Dimensions
| Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (C) |
|---|---|---|---|---|
| Square | 2.5/5/10 | 300×300 | 360 | 400 |
| 20/40 | 300×300 | 390 | 440 | |
| 2.5/5/10 | 450×450 | 490 | 550 | |
| 20/40 | 450×450 | 510 | 580 | |
| 2.5/5 | 600×600 | 645 | 710 | |
| 10/20/40 | 600×600 | 665 | 730 | |
| 10/20/40 | 750×750 | 825 | 925 | |
| 10 | 900×900 | 960 | 1060 | |
| 20/40 | 900×900 | 980 | 1080 |
Frame Height, Cover Thickness & Approx. Weight
| Clear Opening | Frame Height (D) | Cover Thickness (H) | Approx. Weight (Kg.) |
|---|---|---|---|
| 300×300 | 45 | 25 | 13 |
| 300×300 | 70 | 40 | 24 |
| 450×450 | 45 | 30 | 18 |
| 450×450 | 70 | 45 | 35 |
| 600×600 | 45 | 30 | 27 |
| 600×600 | 70 | 45 | 50 |
| 750×750 | 75 | 45 | 90 |
| 900×900 | 60 | 30 | 110 |
| 900×900 | 80 | 50 | 160 |
Rectangle Gully Grating
Opening, Cover & Frame Dimensions
| Item | Load Capacity | Clear Opening | Cover Size | Frame Size |
|---|---|---|---|---|
| Rectangle | 5/10 | 150×1000 | 210×1060 | 300×1100 |
| 20/40 | 150×1000 | 230×1080 | 340×1120 | |
| 5/10 | 200×1000 | 260×1060 | 350×1100 | |
| 20/40 | 200×1000 | 280×1080 | 380×1120 | |
| 5/10 | 250×1000 | 310×1060 | 360×1080 | |
| 20/40 | 250×1000 | 330×1080 | 450×1140 | |
| 5/10 | 300×1000 | 370×1060 | 425×1090 | |
| 20/40 | 300×1000 | 380×1080 | 480×1140 | |
| 10/20/40 | 450×600 | 520×670 | 620×770 | |
| 10/20/40 | 450×900 | 520×980 | 620×1010 | |
| 10/20/40 | 600×900 | 670×970 | 780×1080 |
Circular Gully Grating
Opening, Cover & Frame Dimensions
| Item | Load Capacity | Clear Opening | Cover Size | Frame Size |
|---|---|---|---|---|
| Circular | 2.5/5/10 | 600 | 680 | 780 |
| 20/40 | 600 | 690 | 790 |
Frame Height, Cover Thickness & Approx. Weight
| Clear Opening | Frame Height | Cover Thickness | Approx Weight |
|---|---|---|---|
| 600 | 70 | 40 | 45 |
| 600 | 80 | 50 | 50 |
Physical Characteristics Of FRP Gully Grating / FRP Gully Cover
| Characteristic | Details |
| Shape Available | Circle, Square, Rectangle, and Customized |
| Working Temperature | -10 to 120 degrees Celsius |
| Noise | Reduced noise and vibration |
| Conduction | Non-electricity and heat conduction |
| Color | Standard gray (customization available) |
| Surface Treatment | Anti-slip, anti-UV |
| Technique | Mold Pressing |
| Packing | Cardboard or as per customer’s need |
Technical Specification Of FRP Gully Grating / FRP Gully Cover
| Description | Meerpur Manhole Cover Performance |
| Longitudinal Strength | 250 – 600 MPa |
| Compressive Strength | 300 – 600 MPa |
| Stretch Modulus | 25 – 35 GPa |
| Break Elongation Ratio | 1.3 – 10.0% |
| Bending Strength | 700 – 1400 MPa |
| Poisson’s Ratio | 0.35 |
| Relative Density | 1.11 – 1.15 |
| Water Absorption (24h) | 10 – 30 mg |
| Size | 600 Dia, 300x 450, 300×600, 450×600, 450×900, 600×750, 600×900, 1000×150, 1000×200, 1000×250, 1000×300, 200×200, 225×225, 300×300, 450×450, 600×600, 750×750, 900×900 |
|---|---|
| Load Capacity | 10 Ton, 2.5 Ton, 20 Ton, 40 Ton, 5 Ton |
Please connect with us on: Phone: +91 7291010237 | | Email: [email protected]
